Singapore’s tallest residential development, Wallich Residence, is an exclusive collection of 181 luxury homes consisting of one to four bedroom units, four penthouses, and one Super Penthouse. With unparalleled views starting from 180 metres above sea level, each home is impeccably finished with top-of-the-line materials and fittings, a reflection of the distinctive aesthetics that Wallich Residence offers.
Offering 4 levels of upscale facilities and luxurious hotel-inspired concierge services, Wallich Residence is a tower that stands apart. Not just by its sheer height, but also by the quality of the life one experiences here with the magnificent city skyline as a backdrop. Residents can relax amidst the lush greenery of the sky gardens, recharge by the cabanas and infinity pool with breathtaking views, enjoy an intimate dining experience with a private chef or host private screening events for family and friends at the theatrette.
Wallich Residence is located on the 39th to 64th floors of Tanjong Pagar Centre, an ambitious vertical city that will be the focal point of the Tanjong Pagar precinct. An integrated development, it houses Grade-A offices, a 5-star business hotel, an extensive variety of retail and F&B options, and a lush 150,000 square feet urban park. Integrated with the park is a 32,000 square feet city room that is designed to be a gathering space for community events and other social activities.
:
Project name
Wallich Residence
Type | Name | Area (sqft) | Units | Price (low) | Price (high) |
---|---|---|---|---|---|
1 BEDROOM | A1-1 | 646 | 1 | – | – |
A1-2 | 614 | 1 | – | – | |
A1-3 | 646 | 1 | – | – | |
A1-4 | 646 | 11 | – | – | |
A1-5 | 614 | 11 | – | – | |
A1-6 | 646 | 11 | – | – | |
2 BEDROOM | A2-1 | 861 | 12 | – | – |
A2-2 | 1,098 | 1 | – | – | |
A2-3 | 1,098 | 1 | – | – | |
B2-1 | 958 | 5 | – | – | |
B2-2 | 915 | 10 | $3,620,150 | $3,910,000 | |
2 BEDROOM + STUDY | C2-1 | 1,259 | 4 | $6,627,450 | $7,436,000 |
3 BEDROOM | A3-1 | 1,313 | 12 | $4,688,600 | $5,248,750 |
A3-2 | 1,313 | 12 | $4,345,200 | $4,738,750 | |
A3-3-40 | 1,787 | 1 | – | – | |
A3-3-41 | 1,765 | 1 | – | – | |
A3-3-42 | 1,755 | 1 | – | – | |
A3-3-43 | 1,744 | 1 | $5,280,200 | $5,280,200 | |
A3-3-44 | 1,722 | 1 | $5,312,500 | $5,312,500 | |
A3-3-45 | 1,711 | 1 | $5,478,250 | $5,478,250 | |
A3-3-46 | 1,701 | 1 | $5,518,200 | $5,518,200 | |
A3-3-47 | 1,679 | 1 | $5,557,300 | $5,557,300 | |
A3-3-48 | 1,668 | 1 | $5,642,300 | $5,642,300 | |
A3-3-49 | 1,647 | 1 | – | – | |
A3-3-50 | 1,636 | 1 | – | – | |
A3-3-51 | 1,625 | 1 | – | – | |
A3-4 | 1,098 | 11 | $3,830,100 | $4,116,550 | |
A3-5 | 1,098 | 11 | $3,760,400 | $3,976,300 | |
A3-6-40 | 1,787 | 1 | – | – | |
A3-6-41 | 1,765 | 1 | $5,703,500 | $5,703,500 | |
A3-6-42 | 1,755 | 1 | $5,738,350 | $5,738,350 | |
A3-6-43 | 1,744 | 1 | $5,773,200 | $5,773,200 | |
A3-6-44 | 1,722 | 1 | $5,808,050 | $5,808,050 | |
A3-6-45 | 1,711 | 1 | $5,988,250 | $5,988,250 | |
A3-6-46 | 1,701 | 1 | $6,030,750 | $6,030,750 | |
A3-6-47 | 1,679 | 1 | $6,073,250 | $6,073,250 | |
A3-6-48 | 1,668 | 1 | $6,166,750 | $6,166,750 | |
A3-6-49 | 1,647 | 1 | – | – | |
A3-6-50 | 1,636 | 1 | – | – | |
A3-6-51 | 1,625 | 1 | – | – | |
B3-1 | 1,195 | 5 | $4,720,050 | $4,720,050 | |
4 BEDROOM | B4-1 | 1,658 | 10 | $6,350,350 | $6,750,700 |
B4-2-53 | 1,765 | 2 | $6,750,700 | $6,750,700 | |
B4-2-54 | 1,755 | 2 | $6,420,050 | $6,820,400 | |
B4-2-55 | 1,744 | 2 | – | – | |
B4-3-56 | 1,722 | 2 | – | – | |
B4-3-57 | 1,722 | 2 | – | – | |
C4-1 | 1,991 | 4 | $9,990,050 | $10,800,100 | |
4 BEDROOM + STUDY | C4-2-58 | 2,034 | 2 | $9,804,750 | $9,804,750 |
C4-2-59 | 2,013 | 2 | $9,470,700 | $10,521,300 | |
C4-2-60 | 2,002 | 2 | $9,980,700 | $11,086,550 | |
C4-2-61 | 1,981 | 2 | $10,378,500 | $11,548,100 | |
PENTHOUSE | PH | 3,509 | 4 | $18,604,800 | $18,604,800 |
SUPER PENTHOUSE | SUPER PH | 21,108 | 1 | – | – |
Wallich Residence Facilities
Wallich Residence features a host of exclusive facilities that can truly elevate one’s quality of life. Other than the amenities available within and beyond Tanjong Pagar Centre, there are 3 levels of condominium facilities that residents get to enjoy. The Apex, Cloud 220 and Social 180 are the three storeys that house a majority of facilities for one to indulge in for personal relaxation or to host gatherings for commemorative events. The Concierge is the only level the public will have access to. There, many concierge staff will be happy to assist residents that require aid.
An interesting fact to note, Cloud 220 and Social 180 are named to signify their towering height among the clouds, with these floors standing at 220 and 180 metres respectively above sea level.
Wallich Residence Location
District 02: Wallich Street , Singapore
Transport
- Tanjong Pagar MRT Station
- Maxwell MRT Station
Shopping Mall / Lifestyle
- Guoco Tower
- International Plaza
School
- Cantonment Primary School
- CHIJ (Kellock)
Wallich Residence Amenities
Outranking the world as a prime investment destination, and rated one of the world’s most liveable cities, Singapore is the new heart of Asia. A diverse and cosmopolitan city and a leading business, lifestyle and culture hub, it is renowned for its quality of life and exceptional work environment. A city continually primed for progress.
Tanjong Pagar is leading the transformation of one of the most exciting government land redevelopment projects in Singapore to date, which will see a seamless extension of the existing CBD to form a new waterfront city. At its prime location in the district, Tanjong Pagar Centre is poised to become the gateway to this waterfront city and the exhilarating new live-work-play opportunities to come.
Life at Wallich Residence blends the buzz of the CBD with Tanjong Pagar’s thriving residential community, where you can experience the heritage sights of Chinatown alongside the lively dining and entertainment scene at Ann Siang Hill, Club Street, Tras Street and Duxton Hill.
Wallich Residence Siteplan
Wallich Residence Video
Wallich Residence Developer
Guocoland is one of the most reputable developers in Singapore, and their Group’s portfolio comprises of residential, hospitality, commercial, retail and integrated developments spanning across the region. In Singapore, the Group has successfully developed 35 residential projects yielding approximately 10,000 apartments and homes.
In addition, Guocoland is also the winner of numerous awards and accolades consistently, making them one of the most trustworthy developers in the property scene. Some of them include environmental sustainability awards such as the Building and Construction Authority (BCA) Green Mark Awards and Leadership in Energy and Environmental Design (LEED) Pre-Certification, as well as real estate awards honouring the best property companies such as the International Property Awards, FIABCI Property Awards, BCI Asia Awards and South East Asia Property Awards.