Mayfair Gardens is a new condominium located in Bukit Timah, District 21, Singapore (Rifle Range Road near Dunearn Road). The site formerly known as Mayfair Gardens was successfully en bloc sold to Oxley Holdings for $311 million. It is surrounded by good class bungalows, landed homes and condominiums. It is also near King Albert Park MRT station on the Downtown Line.
Shopping, educational opportunities and meal selection are all being taken care of within close perimeters of the nearby amenities. Cold Storage and King’s Albert Shopping Centre is just a stones throw away from Mayfair Gardens. Mayfair Gardens is easily accessible using the Pan Island Expressway (PIE) and the Bukit Timah Expressway (BKE). It takes around 15 minutes to drive to the Central Business District.
Mayfair Gardens is inspired by the affluent area of Mayfair in the West End of London towards the east edge of Hyde Park, in the City of Westminster, between Oxford Street, Regent Street, Piccadilly and Park Lane. It is one of the most expensive districts in London and the world.
Mayfair Gardens HIGHLIGHT
- 200m (5 minutes walk) to King Albert Park MRT.
- 5 MRT stops to Newton MRT, and only 20 minutes drive to town and CBD
- Facilities include swimming pool, BBQ pits, covered car park, 24 hours security, squash courts, and a clubhouse.
- Numerous bus services are available close to the development. Several local and international schools, such as Ngee Ann Polytechnic and Swiss School, are located just a short bus ride away.
- Numerous restaurants are sprawled across the area and nearby shopping centres, such as Bukit Timah Plaza and Beauty World Centre.
- A Wide range of amenities including supermarkets and more eating establishments. Recreational facilities nearby include Green Fairways Golf Course & Driving Range and the enchanting Bukit Timah Nature Reserve.
- For vehicle owners, it takes 10-15 minutes to get to the business hub and the Orchard Road shopping district, via Ayer Rajah Expressway and Dunearn Road respectively.
- Close proximity to Hwa Chong Institution, Hwa Chong Junior College, National Junior College, Nanyang Primary School, and Nanyang Girls’ High School
- 1km to Methodist Girls Primary and Secondary School and Pei Hwa Presbyterian School
A HERITAGE ENCLAVE IN CONTEMPORARY LIVING
The design philosophy of the development was to seeks the perfect balance between the old and the new. The exquisite flavour of Mayfair London is now brought to life in prime Bukit Timah precinct. The idea of vintage luxury complements the essence of urban living for the discerning few. Live elegant.
The Beauty Of Mayfair, London Brought To Life
Bordering leafy Hyde Park, Mayfair is an upscale district of elegant Georgian townhouses. It is an affluent area in the West End of London. The Mayfair architectural is an understated expression of timeless beauty. This quintessential can be found around the world in all upscale districts. Now, it’s in Singapore, known as the Mayfair Gardens.
:
Project name
Mayfair Gardens
Type | Name | Area (Sqft) | Units | Price (low) | Price (high) |
---|---|---|---|---|---|
1 BEDROOM | A1 | 506 | 6 | – | $1,023,000 |
A1(PES) | 506 | 3 | – | $1,011,000 | |
A1a | 495 | 3 | – | – | |
A1aH | 570 | 1 | – | – | |
A1H | 592 | 2 | – | $1,051,000 | |
A2 | 527 | 3 | $1,026,000 | $1,041,000 | |
A2(PES) | 527 | 1 | $1,052,000 | $1,052,000 | |
A2H | 646 | 1 | $1,094,000 | $1,094,000 | |
A3 | 517 | 3 | – | $1,010,000 | |
A3(PES) | 517 | 1 | $1,036,000 | $1,036,000 | |
A3H | 614 | 1 | $1,076,000 | $1,076,000 | |
1 BEDROOM + STUDY | AS1 | 560 | 3 | – | – |
AS1(PES) | 549 | 1 | – | – | |
AS1a | 560 | 3 | – | – | |
AS1a(PES) | 549 | 1 | – | – | |
AS1aH | 635 | 1 | – | – | |
AS1H | 635 | 1 | – | – | |
AS2 | 581 | 3 | – | $1,131,000 | |
AS2(PES) | 581 | 1 | – | – | |
AS2H | 657 | 1 | – | – | |
AS3 | 570 | 15 | – | $1,142,000 | |
AS3(PES) | 570 | 5 | – | $1,173,000 | |
AS3a | 560 | 9 | – | – | |
AS3a(PES) | 560 | 3 | – | – | |
AS3aH-1 | 614 | 1 | – | – | |
AS3aH-2 | 635 | 1 | – | – | |
AS3aH-3 | 581 | 1 | – | – | |
AS3H | 646 | 5 | – | $1,190,000 | |
AS4 | 635 | 3 | – | – | |
AS4(PES) | 635 | 1 | – | – | |
AS4H | 753 | 1 | – | – | |
AS5(PES) | 592 | 2 | – | – | |
AS6(PES) | 614 | 1 | – | – | |
AS7(PES) | 700 | 1 | – | – | |
2 BEDROOM | B1 | 710 | 3 | – | – |
B1(PES) | 710 | 1 | – | – | |
B10 | 786 | 3 | – | $1,517,000 | |
B10(PES) | 786 | 1 | $1,545,000 | $1,545,000 | |
B10a | 786 | 3 | – | – | |
B10aH | 850 | 1 | – | – | |
B10H | 872 | 1 | – | – | |
B1H | 818 | 1 | – | – | |
B2 | 753 | 6 | – | – | |
B2H | 818 | 2 | – | $1,543,000 | |
B3 | 753 | 6 | – | $1,502,000 | |
B3(PES) | 753 | 2 | – | – | |
B3H | 861 | 2 | – | – | |
B4 | 753 | 3 | – | $1,519,000 | |
B4(PES) | 753 | 1 | – | – | |
B4H | 840 | 1 | $1,582,000 | $1,582,000 | |
B5 | 710 | 3 | – | – | |
B5(PES) | 710 | 1 | – | – | |
B5H | 764 | 1 | – | – | |
B6 | 764 | 6 | – | $1,547,000 | |
B6(PES) | 764 | 2 | – | $1,567,000 | |
B6H | 840 | 2 | – | $1,610,000 | |
B7 | 753 | 3 | – | $1,526,000 | |
B7(PES) | 753 | 1 | – | – | |
B7H | 829 | 1 | $1,589,000 | $1,589,000 | |
B8 | 818 | 3 | – | $1,569,000 | |
B8(PES) | 818 | 1 | – | – | |
B8a | 818 | 3 | – | – | |
B8a(PES) | 775 | 1 | – | – | |
B8aH | 904 | 1 | $1,677,000 | $1,677,000 | |
B8H | 904 | 1 | $1,641,000 | $1,641,000 | |
B9 | 764 | 3 | – | – | |
B9(PES) | 764 | 1 | – | – | |
B9H | 850 | 1 | – | – | |
2 BEDROOM + STUDY | BS1 | 829 | 3 | – | $1,704,000 |
BS1(PES) | 829 | 1 | $1,729,000 | $1,729,000 | |
BS1H | 915 | 1 | $1,783,000 | $1,783,000 | |
BS2 | 850 | 3 | – | – | |
BS2H | 1,023 | 1 | – | – | |
BS3 | 797 | 3 | – | – | |
BS3(PES) | 797 | 1 | – | – | |
BS3H | 915 | 1 | – | – | |
3 BEDROOM | C1 | 1,012 | 3 | – | – |
C1(PES) | 1,012 | 1 | – | – | |
C2 | 1,066 | 6 | – | – | |
C2(PES) | 1,066 | 2 | – | – | |
C2H | 1,152 | 1 | – | – | |
C3 | 1,130 | 6 | – | – | |
C3(PES) | 1,130 | 1 | – | – | |
C3a | 1,109 | 3 | – | – | |
C3a(PES) | 1,109 | 1 | – | – | |
C3b(PES) | 1,130 | 1 | – | – | |
C3H | 1,216 | 1 | – | – | |
4 BEDROOM | D1 | 1,249 | 3 | – | $2,518,000 |
D1(PES) | 1,249 | 1 | – | – | |
D2 | 1,216 | 3 | – | – | |
D2(PES) | 1,216 | 1 | – | – | |
PENTHOUSE | PHC1 | 1,539 | 1 | – | – |
PHC2 | 1,604 | 1 | – | – | |
PHC3 | 1,572 | 1 | – | – | |
PHC3a | 1,647 | 1 | $3,093,000 | $3,093,000 | |
PHD1 | 1,733 | 1 | – | – | |
PHD2 | 1,733 | 1 | $3,387,000 | $3,387,000 |
Mayfair Gardens Facilities
Mayfair Gardens provides an excellent standard of accommodation in a friendly and relaxed environment with a range of luxurious facilities including:
- Swimming Pool
- Lap Pool
- Jacuzzi
- Fitness and Yoga
- Gym and Spa
- BBQ pits
- Dining Pavilion
- Functional Room
Mayfair Gardens Location
District 21: Rifle Range Road , Singapore
Transport
- DT6 King Albert Park (0.43km)
- DT5 Beauty World (0.7km)
Shopping Mall / Lifestyle
- Bukit Timah Plaza
- Beauty World Centre
School
- Pei Hwa Presbyterian Primary School (0.6km)
- Methodist Girls’ School (Primary) (0.72km)
- Methodist Girls’ School (Secondary) IB (0.72km)
- Methodist Girls’ School (Secondary) O-levels (0.72km)
- Paya Lebar Methodist Girls’ School (Secondary) (0.72km)
Mayfair Gardens Amenities
Mayfair Gardens is located in the tranquil neighbourhood of Bukit Timah, surrounded by Good Class Bungalows, landed homes and condominiums. Established schools such as Methodist Girls School (MGS), Pei Hwa Presbyterian Primary School, Hwa Chong Institution, Hwa Chong Junior College, National Junior College, Nanyang Primary School, and Nanyang Girls’ High School are minutes drive away. Tertiary educational institutes like Ngee Ann Polytechnic and the Singapore Institute of Management are also located close by.
Mayfair Gardens is also located near the Pan-Island Expressway (PIE) and Ayer-Rajah Expressway (AYE) and these help to provide seamless connectivity to other parts of Singapore. It is 20 minutes drive to the Central Business District and around 25 minutes’ drive to Changi International Airport. Connectivity has been further enhanced now with the Downtown Line. Mayfair Gardens is a mere 300m to the King Albert Park MRT station, and only 5 stations to Newton MRT and 7 stations away to Bugis. This makes a trip to town ever so convenient for residents of Mayfair Gardens.
Mayfair Gardens Siteplan
Mayfair Gardens Floorplan
Mayfair Gardens Video
Mayfair Gardens Developer
Oxley is a homegrown property developer and is principally engaged in the business of property development and property investment, with an overseas presence across eight geographical markets. The Group has a diversified portfolio with property development projects in Singapore, the UK, Cambodia, Malaysia, Ireland, Indonesia and China and investment projects in Singapore, Cambodia, Malaysia and Japan. The Group also provides project management and consultancy services in Myanmar.
The Group’s property development portfolio includes quality residential, commercial and industrial projects incorporated with retail elements and lifestyle features and facilities and are located in choice areas that are easily accessible. In 2013, the Group expanded its property development portfolio into other countries through partnerships with reputable developers and business partners. Oxley’s balanced portfolio of investment properties comprises industrial, hospitality and commercial properties.
The Group also has investment in leading UK property developer, Galliard (Group) Limited that operates in four divisions – sales and marketing of homes, property construction, property developer, and homes letting services.